Affordable Cars in India – If you think budget cars are plain, slow, and bare-bones, you haven’t seen what’s on offer in 2025. The truth is, India’s affordable car segment has levelled up. We’re talking bold designs, touchscreen tech, great mileage, and even features like wireless charging and premium audio systems — all under ₹10 lakh.
Here’s the thing: Car buyers today expect more, even at the entry level. That demand has pushed automakers to pack style, features, and comfort into their most affordable models. And the result? You now have cars that look and feel way more expensive than they actually are.
Let’s break it down — here are 10 affordable cars in India that don’t just save you money, they make you feel like you’ve spent more.
Why “Affordable Yet Premium” Cars Are Winning Hearts
-
Better value for money – Manufacturers are offering features once reserved for mid-size cars.
-
Younger buyers – They want style, tech, and comfort without stretching the budget.
-
Safety upgrades – Stricter norms mean stronger builds and more standard features.
-
Rising used car prices – New cars now look like smarter deals when loaded with features.
Quick Comparison: Top 10 Affordable Cars in India
Rank | Model | Starting Price (₹, ex-showroom) | Mileage (km/l or km/kg) | Standout Feature |
---|---|---|---|---|
1 | Maruti Suzuki Alto K10 | 4.23 lakh | 24.39–33.4 | Six airbags as standard |
2 | Maruti Suzuki S-Presso | 4.27 lakh | 24.12–32.73 | High seating, roomy cabin |
3 | Renault Kwid | 4.70 lakh | 21.7–22.5 | SUV-like styling |
4 | Tata Tiago | 5.00 lakh | 19.01–28.06 | 4-star safety rating |
5 | Citroën C3 | 5.25 lakh | 18.3–19.3 | Most powerful in segment |
6 | Maruti Suzuki Celerio | 5.64 lakh | 24.97–34.43 | Best petrol mileage in India |
7 | Maruti Suzuki Eeco | 5.70 lakh | 19.71–26.78 | Most affordable RWD car |
8 | Maruti Suzuki Wagon R | 5.79 lakh | 23.56–34.05 | Ultimate practicality |
9 | Maruti Suzuki Ignis | 5.85 lakh | 20.89 | Quirky premium design |
10 | Hyundai Grand i10 Nios | 5.98 lakh | 16–18 | Feature-loaded interior |
The Cars in Detail
10. Hyundai Grand i10 Nios – Starts at ₹5.98 lakh
Hyundai’s most affordable hatchback feels anything but basic. From the stylish projector headlamps to the premium two-tone interiors, the Nios is loaded. You even get an 8-inch touchscreen with Android Auto and Apple CarPlay.
Engine | 1.2L Petrol, 83hp, 114Nm |
---|---|
Gearbox | 5-speed MT / AMT |
Mileage | MT: 16 km/l, AMT: 18 km/l |
Special Mention | Factory CNG option available |
9. Maruti Suzuki Ignis – Starts at ₹5.85 lakh
Compact, quirky, and urban-chic — the Ignis is the stylish underdog of Maruti’s Nexa range. The high ground clearance and upright stance give it SUV-ish confidence in city traffic.
Engine | 1.2L Petrol, 83hp, 113Nm |
---|---|
Gearbox | MT / AMT |
Mileage | 20.89 km/l |
Special Mention | Dual-tone exterior options |
8. Maruti Suzuki Wagon R – Starts at ₹5.79 lakh
The tall-boy king. If space and practicality are your top priorities, the Wagon R is unmatched at this price point.
Engine | 1.0L (68hp) / 1.2L (83hp) Petrol |
---|---|
Gearbox | MT / AMT |
Mileage | Petrol: 23.56–25.19 km/l, CNG: 34.05 km/kg |
Special Mention | Best-selling hatch in India for a reason |
7. Maruti Suzuki Eeco – Starts at ₹5.70 lakh
The Eeco is proof that sometimes, space is the ultimate premium. Whether you’re a large family or a small business owner, it’s got room for everyone (and everything).
Engine | 1.2L Petrol, 81hp, 105Nm |
---|---|
Gearbox | Manual only |
Mileage | Petrol: 19.71 km/l, CNG: 26.78 km/kg |
Special Mention | Most affordable rear-wheel-drive in India |
6. Maruti Suzuki Celerio – Starts at ₹5.64 lakh
Small on the outside, big on savings. The Celerio delivers up to 26.68 km/l on petrol and an insane 34.43 km/kg on CNG.
Engine | 1.0L Petrol, 67hp, 89Nm |
---|---|
Gearbox | MT / AMT |
Mileage | Petrol: 24.97–26.68 km/l, CNG: 34.43 km/kg |
Special Mention | Most fuel-efficient petrol car in India |
5. Citroën C3 – Starts at ₹5.25 lakh
If style could be measured in rupees, the C3 would be priceless. Bright colours, SUV cues, and the most powerful engine here — the turbo-petrol — make it a fun choice.
Engine | 1.2L Petrol (82hp) / 1.2L Turbo (110hp) |
---|---|
Gearbox | Manual / 6AT (Turbo) |
Mileage | 18.3–19.3 km/l |
Special Mention | French flair with big comfort |
4. Tata Tiago – Starts at ₹5.00 lakh
Solid build, classy interiors, and a 4-star safety rating — the Tiago is proof that budget doesn’t have to mean unsafe.
Engine | 1.2L Petrol, 86hp, 113Nm |
---|---|
Gearbox | MT / AMT |
Mileage | Petrol: 19 km/l, CNG: 26.49–28.06 km/kg |
Special Mention | Only CNG car with AMT option |
3. Renault Kwid – Starts at ₹4.70 lakh
It’s the budget hatch that wants to be an SUV. The Kwid Climber variant, with rugged looks, is especially eye-catching.
Engine | 1.0L Petrol, 68hp, 91Nm |
---|---|
Gearbox | MT / AMT |
Mileage | 21.7–22.5 km/l |
Special Mention | High ground clearance for its class |
2. Maruti Suzuki S-Presso – Starts at ₹4.27 lakh
Maruti calls it a mini SUV — and while it’s basically a tall hatch, that high seating and roomy interior make city driving a breeze.
Engine | 1.0L Petrol, 67hp, 89Nm |
---|---|
Gearbox | MT / AMT |
Mileage | Petrol: 24.12–25.3 km/l, CNG: 32.73 km/kg |
Special Mention | Great visibility thanks to upright stance |
1. Maruti Suzuki Alto K10 – Starts at ₹4.23 lakh
The cheapest new car in India doesn’t feel cheap at all. Six airbags are now standard, and the peppy 1.0L petrol engine makes it light and nimble.
Engine | 1.0L Petrol, 67hp, 89Nm |
---|---|
Gearbox | MT / AMT |
Mileage | Petrol: 24.39–24.9 km/l, CNG: 33.4 km/kg |
Special Mention | Maruti reliability in its most affordable cars in India package |
Picking the Right Car for You from Affordable Cars in India list.
Priority | Best Choice |
---|---|
Maximum safety | Tata Tiago |
Highest mileage (petrol) | Maruti Celerio |
Highest mileage (CNG) | Maruti Wagon R |
Most stylish | Citroën C3 |
Most practical | Maruti Wagon R / Eeco |
Lowest price | Maruti Alto K10 |
Final Word
Affordable cars in India 2025 aren’t just about getting the job done — they’re about enjoying the journey without draining your bank account. Whether you value mileage, safety, practicality, or style, there’s a car here that delivers a premium feel for a budget price.
Shortlist a few, take a test drive, and you’ll see — “budget” doesn’t mean boring anymore.